Close-Up Gallery
The smallest room and the closest seats: cards, coins and sleight of hand a few feet from your face.
746 magicians · 2,872 billed weeks
Billed here most: Johnny Ace Palmer (41), Jonathan Levit (37), Paul Green (37)
2,193 magicians across 14,761 billed weeks in the Castle’s showrooms since 1997.
All 2,193, A–Z → · What is on at the Castle this week →
Performed at the Castle? Claim your free FindMagic page and add the weeks we missed. How this archive was made, and where it falls short ↓
No captured schedule within two weeks of this date for 1997, 1998, 1999, 2003 and 2020. The Wayback Machine's captures are sparse in those years, and a week nobody captured cannot be shown.
| # | Magician | Weeks | Debut | Rooms |
|---|---|---|---|---|
| 1 | John Carney 25+ | 18 | 1997 | Close-Up (18) |
| 2 | Bill Goodwin 25+ | 17 | 2001 | Close-Up (17) |
| 3 | Johnny Ace Palmer 25+ | 16 | 1999 | Close-Up (16) |
| 4 | John George 25+ | 15 | 2000 | Close-Up (15) |
| 4 | Armando Lucero 25+ | 15 | 2003 | Close-Up (15) |
| 4 | David Minkin 25+ | 15 | 2005 | Close-Up (15) |
| 7 | Jonathan Levit 25+ | 14 | 1999 | Close-Up (14) |
| 7 | Suzanne 25+ | 14 | 1998 | Close-Up (14) |
| 9 | Mike Elkan 25+ | 13 | 1997 | Close-Up (13) |
| 9 | Paul Green 25+ | 13 | 1998 | Close-Up (13) |
| 9 | Tom Ogden 25+ | 13 | 1998 | Close-Up (13) |
| 9 | Lou Serrano 25+ | 13 | 2000 | Close-Up (13) |
| 9 | Adam Wylie 25+ | 13 | 2008 | Close-Up (13) |
| 14 | Mark Matsumoto 25+ | 12 | 1998 | Close-Up (12) |
| 15 | Jon Armstrong 25+ | 11 | 2002 | Close-Up (11) |
| 15 | Jesse Dee 25+ | 11 | 1997 | Close-Up (11) |
| 15 | Georges-Robert 25+ | 11 | 2010 | Close-Up (11) |
| 15 | Brian Markenson | 11 | 2014 | Close-Up (11) |
| 15 | David Regal 25+ | 11 | 1997 | Close-Up (11) |
| 15 | Steve Silverman | 11 | 1999 | Close-Up (11) |
| 15 | Jason Tong 25+ | 11 | 1998 | Close-Up (11) |
| 15 | Richard Turner 25+ | 11 | 2000 | Close-Up (11) |
| 23 | John Accardo | 10 | 2012 | Close-Up (10) |
| 23 | Chef Anton 25+ | 10 | 2002 | Close-Up (10) |
| 23 | Tricky Devil | 10 | 2012 | Close-Up (10) |
| 23 | Brian Gillis 25+ | 10 | 1997 | Close-Up (10) |
| 23 | Michael Rangel 25+ | 10 | 2009 | Close-Up (10) |
| 23 | Steve Valentine 25+ | 10 | 1997 | Close-Up (10) |
| 29 | Rafael Benatar 25+ | 9 | 1999 | Close-Up (9) |
| 29 | The Phil Factor | 9 | 2010 | Close-Up (9) |
| 29 | Eric Jones 25+ | 9 | 2009 | Close-Up (9) |
| 29 | Chris Korn 25+ | 9 | 2000 | Close-Up (9) |
| 29 | Mike Pisciotta 25+ | 9 | 2011 | Close-Up (9) |
| 29 | Jamy Ian Swiss 25+ | 9 | 2001 | Close-Up (9) |
| 29 | Toto | 9 | 2007 | Close-Up (9) |
| 36 | Bob Bolivar | 8 | 2004 | Close-Up (8) |
| 36 | Tom Craven | 8 | 2009 | Close-Up (8) |
| 36 | Paul Draper 25+ | 8 | 2008 | Close-Up (8) |
| 36 | David Gabbay 25+ | 8 | 2002 | Close-Up (8) |
| 36 | Andrew Goldenhersh 25+ | 8 | 1998 | Close-Up (8) |
| 36 | Pop Haydn 25+ | 8 | 2010 | Close-Up (8) |
| 36 | Steven Himmel | 8 | 2014 | Close-Up (8) |
| 36 | Jared Kopf | 8 | 2013 | Close-Up (8) |
| 36 | Luis | 8 | 2009 | Close-Up (8) |
| 36 | Misty Mew | 8 | 2008 | Close-Up (8) |
| 36 | Greg Otto 25+ | 8 | 2007 | Close-Up (8) |
| 36 | Danny Ray | 8 | 2010 | Close-Up (8) |
| 36 | George Tovar 25+ | 8 | 1997 | Close-Up (8) |
| 36 | Zach Waldman | 8 | 2005 | Close-Up (8) |
| 36 | R. Paul Wilson 25+ | 8 | 1997 | Close-Up (8) |
Showing the top 50. Everyone in the Close-Up Gallery in the 2010s, A–Z →
The Magic Castle is the clubhouse of the Academy of Magical Arts, a Victorian mansion above Franklin Avenue where several shows run at once and the evening is spent walking between them. Each room has its own kind of magic, and its own regulars.
The smallest room and the closest seats: cards, coins and sleight of hand a few feet from your face.
746 magicians · 2,872 billed weeks
Billed here most: Johnny Ace Palmer (41), Jonathan Levit (37), Paul Green (37)
A Victorian salon for stand-up magic at conversational range, the room where a performer talks as much as they conjure.
838 magicians · 3,079 billed weeks
Billed here most: Handsome Jack (43), Howard Jay (32), John Carney (30)
The Castle's main stage: illusions, stagecraft and the acts built for a full house.
801 magicians · 3,026 billed weeks
Billed here most: Christopher Hart (50), Mystina (44), Chris Mitchell (43)
The intimate stage for comedy, mentalism and acts that sit between the parlour and the palace.
417 magicians · 1,228 billed weeks
Billed here most: Bruce Gold (21), Dave Cox (19), Alfonso (18)
Bar magic at the rail: dice, cards and impromptu miracles between drinks.
268 magicians · 1,684 billed weeks
Billed here most: Mike Pisciotta (189), Nick Dopuch (157), Bob Gebert (131)
Daytime shows, matinees and the family-friendly parlour at brunch.
604 magicians · 2,216 billed weeks
Billed here most: Ashton Ardenti (57), Aidan Corcoran (46), Jordan Meller (45)
The magicians-only sessions and special events the schedule listed alongside the shows.
354 magicians · 623 billed weeks
Billed here most: Shoot Ogawa (9), Rafael Benatar (8), Richard Turner (8)
One-off appearances the schedule set apart from the regular rooms.
12 magicians · 33 billed weeks
Billed here most: Mike Pisciotta (11), Nick Dopuch (11), The Magic of Spain (2)
The Castle has posted weekly schedules online since 1997. We found copies in the Internet Archive, the Castle’s own weekly Instagram posts and the Academy’s member newsletter, then pulled out the names, rooms and dates.
Claim your free FindMagic page to add a missing week or correct your name. FindMagic takes no commission and sells no placement.
Claim your page Report a missing week
New schedules are added as the Castle publishes them. Last rebuilt 2026-09-13.
Sources:
· Internet Archive Wayback Machine — the Castle's schedule pages
· AMA Newsletter — monthly schedule pages (archived copies)
· The Genii Forum — Magic Castle Happenings (Dustin Stinett)
· AMA Junior Society Newsletter — brunch booking schedules
· The Magic Castle on Instagram — weekly bills
· The Magic Castle — Now Appearing